Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Harper Ave 12 12 3,894 $3,300,000 $847 103 days
415 Carolina Beach Ave N 6 5 5,186 $3,200,000 $617 5 days
415 Oceana Way 6 7 3,909 $2,995,000 $766 5 days
1111 Canal Dr 4 4 2,960 $2,848,000 $962 69 days
810 N Carolina Beach Ave N Unit 1 5 5 2,221 $1,999,900 $900 107 days
109 S Carolina Ave 5 6 3,891 $1,825,000 $469 36 days
800 N Carolina Ave 5 5 3,715 $1,675,000 $450 126 days
1800 Canal Dr Unit 401 2 2 1,413 $1,650,000 $1,167 47 days
1602 Carolina Beach Ave N Unit Unit 2 4 4 2,078 $1,595,000 $767 35 days
213 Oak Outlook Way 3 4 4,442 $1,550,000 $348 7 days
305 Sumter Ave 4 3 1,841 $1,500,000 $814 55 days
715 Carolina Beach Ave N 9 7 3,972 $1,499,000 $377 34 days
1507 Carolina Beach Ave N Unit 1 5 4 2,419 $1,495,000 $618 12 days
1304 Bonito Ln 5 4 3,022 $1,495,000 $494 68 days
1001 Waterview Pl 4 4 2,445 $1,495,000 $611 431 days
1800 Canal Dr Unit 402 2 2 1,403 $1,449,000 $1,032 47 days
1117 Bonito Ln 4 4 2,859 $1,425,000 $498 201 days
1109 Swordfish Ln 4 5 2,800 $1,400,000 $500 7 days
301 Carolina Beach Ave S Unit Unit 2 3 4 2,540 $1,390,000 $547 145 days
611 Third St S 4 3 2,680 $1,349,900 $503 205 days
803 N Carolina Ave 4 4 2,550 $1,250,000 $490 10 days
1110 Lake Park Blvd S Unit 2 5 5 3,431 $1,250,000 $364 133 days
101 Reef Rd 4 4 2,256 $1,195,000 $529 96 days
1705 Carolina Beach Ave N Unit B 5 4 3,480 $1,195,000 $343 140 days
1605 Spot Ln 4 4 2,417 $1,175,000 $486 12 days
Average: 2.9 2.8 1,590 $744,176 $496 88 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Canal Dr 7 7 5,825 $2,174,900 $373 55 days
607 Harper Ave 5 5 3,558 $1,900,000 $534 133 days
1206 Canal Dr Unit A&B 8 7 4,970 $1,675,000 $337 1 day
1401 Carolina Beach Ave N 5 3 3,264 $1,650,000 $505 10 days
502 Ocean Blvd 5 7 3,431 $1,615,000 $470 0 days
1102 Canal Dr Unit A&B 10 10 4,980 $1,595,000 $320 5 days
220 Georgia Ave 4 5 3,638 $1,585,000 $435 103 days
219 Greenville Ave 5 4 3,000 $1,400,000 $466 33 days
105 Periwinkle Ln 4 5 2,474 $1,370,000 $553 2 days
807 Atlanta Ave 4 3 2,547 $1,290,000 $506 12 days
604 S 3rd St 5 3 3,000 $1,250,000 $416 10 days
1411 Spot Ln 4 4 2,153 $1,100,000 $510 2 days
305 Columbia Ave 4 4 2,508 $1,099,000 $438 133 days
802 Ocean Blvd 4 3 2,065 $970,000 $469 6 days
109 Green Turtle Ln 3 4 2,693 $969,000 $359 65 days
1413 Croaker Ln 3 4 2,134 $950,000 $445 9 days
804 Texas Ave 4 3 2,480 $945,000 $381 1 day
615 N Carolina Beach Ave N Unit Unit A 5 4 2,823 $923,000 $326 28 days
1528 Island Marina Dr 3 4 2,533 $899,000 $354 41 days
1715 Carolina Beach Ave N 6 4 3,110 $875,000 $281 6 days
130 Spencer Farlow Dr 3 4 1,939 $850,000 $438 137 days
1418 Bowfin Ln Unit Unit 1 3 3 1,849 $849,000 $459 6 days
813 Carolina Beach Ave N Unit Unit B 5 5 2,289 $829,000 $362 13 days
929 Salt Water Ln 4 4 2,290 $815,000 $355 9 days
1800 Canal Dr Unit 112 3 2 1,203 $800,000 $665 252 days
Average: 3.6 3.4 2,061 $866,410 $456 58 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Carolina Beach Ave N 3 5 6,047 $3,650,000 $3,350,000 $553 16 days 6/1/26
707 Canal Dr 5 4 3,743 $3,500,000 $3,300,000 $881 1 day 5/29/26
902 Grand Bahama Dr 5 5 3,362 $1,850,000 $1,650,000 $490 34 days 12/17/25
1228 Croaker Ln 5 4 4,580 $1,650,000 $1,570,000 $342 111 days 3/9/26
208 Oak Outlook Way N 4 5 4,330 $1,599,000 $1,550,000 $357 28 days 4/9/26
711 Carolina Beach Ave N 4 4 3,344 $1,600,000 $1,533,000 $458 14 days 4/10/26
608 Raleigh Ave 4 5 2,483 $1,690,000 $1,530,000 $616 132 days 1/7/26
1503 Snapper Ln 5 4 2,974 $1,525,000 $1,520,000 $511 1 day 3/20/26
219 Virginia Ave 6 4 3,312 $1,500,000 $1,450,000 $437 71 days 1/16/26
1507 Mackerel Ln Unit Unit 1 & 2 12 10 5,934 $1,450,000 $1,400,000 $235 70 days 4/23/26
812 Carolina Beach Ave N 3 3 1,536 $1,575,000 $1,400,000 $911 1 day 12/5/25
1320 Searay Ln 4 4 2,478 $1,375,000 $1,360,000 $548 113 days 12/22/25
1107 Swordfish Ln 4 5 3,316 $1,325,000 $1,325,000 $399 24 days 4/20/26
303 N Carolina Ave 4 4 2,590 $1,350,000 $1,295,000 $500 111 days 2/20/26
1224 Croaker Ln 4 4 2,856 $1,265,000 $1,265,000 $442 4 days 3/31/26
212 Teakwood Dr 3 3 2,101 $1,232,000 $1,240,000 $590 16 days 5/1/26
1510 Lake Park Blvd S 6 3 3,135 $1,250,000 $1,200,000 $382 16 days 4/6/26
112 Virginia Ave 3 2 2,800 $1,250,000 $1,200,000 $428 77 days 2/9/26
1613 Bowfin Ln 4 6 2,973 $1,249,900 $1,195,000 $401 39 days 4/9/26
603 Monroe Ave 4 3 3,038 $1,295,000 $1,150,000 $378 138 days 2/17/26
401 Carolina Beach Ave S Unit B 3 4 1,631 $1,200,000 $1,100,000 $674 13 days 12/5/25
908 Carolina Beach Ave N Unit Apt 3 4 3 2,333 $1,195,000 $1,060,000 $454 138 days 4/17/26
1225 Searay Ln 3 3 2,341 $1,053,000 $1,032,000 $440 19 days 4/27/26
304 Alabama Ave Unit 2 4 5 2,737 $1,050,000 $1,015,000 $370 292 days 3/13/26
1514 Mackerel Ln 4 3 2,490 $1,050,000 $1,000,000 $401 12 days 2/18/26
Average: 3.0 2.7 1,715 $782,345 $755,412 $471 66 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.