Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Jib Rd 6 7 5,969 $12,500,000 $2,094 89 days
8 Beach Rd S 6 6 4,212 $12,000,000 $2,849 72 days
2316 Ocean Point Dr 5 10 6,147 $11,999,000 $1,952 41 days
9 Clamdigger Point Rd 6 7 5,499 $11,900,000 $2,164 79 days
158 Beach Rd S 4 5 4,400 $6,750,000 $1,534 236 days
5 Oyster Catcher Rd 4 4 4,412 $6,500,000 $1,473 82 days
4 Sandy Pt 4 4 3,112 $6,295,000 $2,022 407 days
6313 Sea Mist Ct 4 5 4,751 $6,249,000 $1,315 55 days
521 Airlie Rd Unit Pine Ridge Plan 4 6 7,119 $6,067,162 $852 39 days
2425 Alford Landing Dr 2 1 1,058 $6,000,000 $5,671 70 days
2322 Scotts Hill Loop Rd 4 4 5,650 $5,750,000 $1,017 120 days
808 Inlet View Dr 4 4 2,920 $4,500,000 $1,541 198 days
521 Airlie Rd Unit Valand Plan 4 6 5,950 $4,331,973 $728 348 days
809 Inlet View Dr 4 5 4,634 $3,990,000 $861 83 days
521 Airlie Rd Unit Park Shore Plan 3 4 4,002 $3,942,174 $985 72 days
403 Beach Rd N 4 4 2,560 $3,895,000 $1,521 6 days
521 Airlie Rd Unit Santiago Plan 5 6 5,178 $3,718,738 $718 79 days
4946 Wrightsville Ave 4 3 1,733 $3,495,000 $2,016 79 days
805 Wild Turkey Pl 5 6 5,572 $3,399,500 $610 119 days
5252 Masonboro Harbour Dr 5 7 4,300 $3,295,000 $766 47 days
1132 S Seabreeze Rd 4 4 4,420 $3,250,000 $735 5 days
2325 Ocean Point Dr 6 7 6,387 $3,150,000 $493 74 days
1826 Montage Ln 4 5 4,013 $3,000,000 $747 49 days
2225 S Live Oak Pkwy 6 7 6,146 $2,932,000 $477 113 days
521 Airlie Rd Unit Riverrun Plan 3 4 3,573 $2,848,236 $797 107 days
Average: 3.2 2.9 2,093 $766,775 $338 67 days
Viewing 1 - 25 of 847
Viewing 1 - 25 of 847
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Johns Orchard Ln 4 5 4,248 $4,450,000 $1,047 78 days
23 Comber Rd 5 5 4,600 $4,395,000 $955 71 days
1922 Masons Bluff Ct 5 8 5,252 $3,799,000 $723 20 days
1235 Great Oaks Dr 4 7 5,500 $3,695,000 $671 1 day
4612 Serenity Pt 4 4 3,855 $3,295,000 $854 5 days
1450 Quadrant Cir 5 6 4,981 $3,200,000 $642 140 days
910 Johns Orchard Ln 5 5 5,083 $2,850,000 $560 1 day
1827 Montage Ln 4 5 3,866 $2,850,000 $737 36 days
708 Forest Hills Dr 5 7 6,497 $2,650,000 $407 8 days
1520 Radian Rd 4 7 6,835 $2,549,000 $372 8 days
1810 Cross Staff Rd 4 5 3,278 $2,250,000 $686 3 days
1920 Hillsboro Rd 4 4 5,254 $2,250,000 $428 283 days
1316 Airlie Rd 1 2 1,523 $2,200,000 $1,444 8 days
1946 S Live Oak Pkwy 5 5 6,005 $2,000,000 $333 219 days
2240 Deepwood Dr 6 5 4,591 $1,875,000 $408 12 days
1825 S Moorings Dr 5 5 3,157 $1,795,000 $568 35 days
5333 Leisure Cir 5 5 4,462 $1,645,000 $368 128 days
3201 Rensler Ct 4 4 4,572 $1,600,000 $349 38 days
533 Dungannon Blvd 4 5 3,780 $1,597,500 $422 25 days
1846 Senova Trce 4 4 2,875 $1,499,000 $521 317 days
909 Mound Battery Rd 4 5 3,699 $1,475,000 $398 0 days
1767 Allens Ln 4 4 2,306 $1,455,000 $630 1 day
3310 Shelter Sound Ct 5 4 4,187 $1,450,000 $346 0 days
2318 Mimosa Pl 3 3 2,805 $1,445,000 $515 5 days
315 Dungannon Blvd 3 4 3,664 $1,400,000 $382 11 days
Average: 3.2 2.8 2,109 $622,760 $284 34 days
Viewing 1 - 25 of 491
Viewing 1 - 25 of 491
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2340 Ocean Point Dr 5 8 7,803 $8,000,000 $7,250,000 $929 76 days 5/12/26
100 Beach Rd S 4 5 2,054 $6,750,000 $6,750,000 $3,286 0 days 1/14/26
28 Sandy Pt 4 5 3,384 $6,995,000 $6,700,000 $1,979 158 days 3/31/26
140 Beach Rd S 5 5 3,064 $6,600,000 $6,600,000 $2,154 14 days 5/1/26
2352 Ocean Point Dr 4 6 5,851 $6,500,000 $6,500,000 $1,110 2 days 5/22/26
528 Beach Rd N 4 4 4,069 $6,995,000 $6,000,000 $1,474 252 days 1/21/26
16 Sandy Pt 4 6 3,687 $6,490,000 $5,750,000 $1,559 98 days 1/21/26
625 Dundee Dr 4 5 6,328 $5,700,000 $5,450,000 $861 65 days 5/8/26
221 Beach Rd N 4 5 3,118 $5,500,000 $5,360,000 $1,719 130 days 2/9/26
825 Inlet View Dr 4 4 3,906 $5,500,000 $4,990,000 $1,277 34 days 1/5/26
802 Johns Orchard Ln 3 4 3,322 $3,995,000 $3,995,000 $1,202 0 days 5/15/26
2285 Allens Ln 6 6 5,612 $3,950,000 $3,950,000 $703 14 days 1/9/26
806 Johns Orchard Ln 4 6 4,579 $3,925,000 $3,850,000 $840 19 days 4/17/26
1200 Great Oaks Dr 4 6 6,004 $3,700,000 $3,700,000 $616 263 days 1/6/26
9102 River Rd 6 6 4,619 $3,650,000 $3,425,000 $741 33 days 5/22/26
6452 Quail Run Rd 4 5 3,272 $3,650,000 $3,350,000 $1,023 82 days 3/18/26
1800 Newington Ct 4 6 4,529 $3,195,000 $3,200,000 $706 7 days 1/13/26
2233 Masons Point Pl 4 5 6,333 $3,400,000 $3,130,000 $494 142 days 2/26/26
1802 S Churchill Dr 5 5 4,079 $3,250,000 $3,000,000 $735 150 days 5/11/26
1047 Ocean Ridge Dr 5 4 5,750 $3,288,000 $2,850,000 $495 264 days 4/10/26
1408 Quadrant Cir 4 5 4,481 $2,699,900 $2,778,829 $620 56 days 12/16/25
5232 Masonboro Harbour Dr 4 5 5,382 $2,795,000 $2,770,000 $514 1 day 4/1/26
6424 Head Rd 4 4 2,465 $3,250,000 $2,737,500 $1,110 109 days 5/4/26
6300 Sea Mist Ct 5 4 3,569 $2,795,000 $2,650,000 $742 147 days 1/28/26
1619 Landfall Dr 4 5 3,749 $2,500,000 $2,300,000 $613 40 days 4/28/26
Average: 3.3 2.8 2,053 $606,295 $591,397 $276 49 days
Viewing 1 - 25 of 1656
Viewing 1 - 25 of 1656

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.